CAT 2013 Results are expected to be announced today Mid Night at 12:00; candidates who are hoping to receive calls from IIMs can check the cutoff percentiles used by all 13 IIMs for further shortlisting.
CAT 2013 Cutoff Scores
Category |
CAT 2013 Sec I cutoff (QA + DI) |
CAT 2013 Sec II cutoff (VA+LR) |
Overall |
IIM Ahmedabad |
|||
General | 85 | 85 | 90 |
NC-OBC | 75 | 75 | 80 |
SC | 55 | 55 | 75 |
ST | 50 | 50 | 70 |
DA | 55 | 55 | 75 |
IIM Bangalore |
|||
General | 80 | 90 | 90 |
NC-OBC | 70 | 80 | 80 |
SC | 50 | 50 | 70 |
ST | 50 | 50 | 70 |
DA | 50 | 50 | 60 |
IIM Calcutta |
|||
General | 90 | 90 | 95 |
NC-OBC | 75 | 75 | 85 |
SC | 65 | 65 | 75 |
ST | 60 | 60 | 70 |
DA | 60 | 60 | 70 |
IIM Indore |
|||
General | 85 | 85 | 90 |
NC-OBC | 75 | 75 | 80 |
SC | 50 | 50 | 55 |
ST | 50 | 50 | 55 |
DA | 50 | 50 | 55 |
IIM Kashipur, IIM Raipur, IIM Ranchi, IIM Tiruchirappalli & IIM Udaipur |
|||
General | 70.77 | 71.09 | 96.82 |
NC-OBC | 63.95 | 63.81 | 81.35 |
SC | 50.52 | 50.51 | 67.53 |
ST | 41.42 | 40.80 | 50.71 |
DA | 41.42 | 42.21 | 50.71 |
IIM Kozhikode |
|||
General | 80 | 80 | 90 |
NC-OBC | 70 | 70 | 80 |
SC | 50 | 50 | 65 |
ST | 40 | 40 | 55 |
IIM Lucknow |
|||
General | 85 | 85 | 90 |
NC-OBC | 75 | 75 | 80 |
SC | 55 | 55 | 75 |
ST | 50 | 50 | 70 |
DA | 55 | 55 | 75 |
IIM Rohtak |
|||
General | 80 | 80 | 85 |
NC-OBC | 70 | 70 | 75 |
SC | 45 | 45 | 60 |
ST | 40 | 40 | 60 |
DA | 50 | 50 | 60 |
IIM Shillong |
|||
General | 70 | 70 | |
NC-OBC | 70 | 70 | |
SC | 60 | 60 | |
ST | 50 | 50 | |
DA | 50 | 50 |
You are reading this article on careermitra.com, stay tuned for career & education news! For regular updates like us on Facebook.
Thanq for announce CAT 2013 Results